In the 2001 Research Assessment Exercise the University of Ulster entered some 500 staff (470 fte). Fifty-eight per cent of staff were in Units of Assessment rated 4 and higher. Notably the University secured two 5* ratings, the highest possible rating awarded in the RAE, in Biomedical Sciences and Celtic Studies, bringing over 50 staff into this category. Ratings of 5 were secured in the Built Environment, Art and Design and Law.
| Unit Code | Unit Name | 1996 Result |
2001 Result |
| 10 | Nursing | 3b | 4 |
| 11a | Biomedical Sciences | 5* | 5* |
| 11b | Health Sciences | 3b | 4 |
| 13 | Psychology | 2 | 3a |
| 21 | Environmental Sciences | 3b | 3b |
| 25 | Computer Science | 3a | 4 |
| 26 | General Engineering* | 3a | 3b |
| 32 | Metallurgy & Materials | 3a | 4 |
| 33 | Built Environment | 4 | 5 |
| 35 | Geography* | Not submitted | 3b |
| 36 | Law | 3b | 5 |
| 39 | Politics & International Relations | 3b | 3a |
| 40 | Social Policy & Administration | 4 | 4 |
| 41 | Social Work | 3b | 3b |
| 42 | Sociology* | 3b | 3b |
| 43 | Business & Management | 3a | 3a |
| 49 | Celtic Studies | 4 | 5* |
| 50 | English Language & Literature | 3a | 4 |
| 51 | French | 3a | 4 |
| 52 | German | 2 | 3a |
| 56 | Linguistics | Not submitted | 3a |
| 59 | History | 5 | 4 |
| 64 | Art & Design | 4 | 5 |
| 65 | Communication, Cultural and Media Studies | 3a | 4 |
| 66 | Theatre Studies | 3b | 3a |
| 67 | Music | 3b | 3a |
| 68 | Education | 4 | 3a |
| 69 | Sports Related Subjects | 2 | 4 |
Units marked * are not currently active as separate Units of Assessment. |
|||